Australia Women v Netherlands Women
Australia Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mooney,retired hurt Mooney, retired hurt | 74 | 42 | 10 | 9 | 1 | 62 | 176.19 |
Voll,caught Molkenboer, bowled Zwilling Voll, caught Molkenboer, bowled Zwilling | 17 | 9 | 4 | 4 | 0 | 19 | 188.89 |
Perry,caught Kalis, bowled H Siegers Perry, caught Kalis, bowled H Siegers | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Gardner,caught Kalis, bowled de Lange Gardner, caught Kalis, bowled de Lange | 58 | 32 | 6 | 8 | 1 | 43 | 181.25 |
Wareham,caught S Siegers, bowled Zwilling Wareham, caught S Siegers, bowled Zwilling | 41 | 18 | 3 | 8 | 0 | 20 | 227.78 |
Carey,caught Rijke, bowled de Lange Carey, caught Rijke, bowled de Lange | 7 | 5 | 1 | 0 | 0 | 12 | 140.00 |
Sutherland,not out Sutherland, not out | 11 | 6 | 0 | 1 | 0 | 12 | 183.33 |
Molineux,bowled Zwilling Molineux, bowled Zwilling | 7 | 3 | 1 | 1 | 0 | 3 | 233.33 |
King,not out King, not out | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | |||||||
Total,219 for 6 20.0 overs Total,219 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Zwilling | 4.0 | 0 | 52 | 3 | 6 | 0 | 0 | 8 | 1 | 13.00 |
H Siegers | 4.0 | 0 | 34 | 1 | 8 | 0 | 0 | 5 | 0 | 8.50 |
van der Woning | 2.0 | 0 | 30 | 0 | 3 | 0 | 0 | 6 | 0 | 15.00 |
van den Raad | 2.0 | 0 | 26 | 0 | 3 | 0 | 1 | 5 | 0 | 13.00 |
S Siegers | 3.0 | 0 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 8.33 |
de Lange | 4.0 | 0 | 39 | 2 | 6 | 0 | 0 | 6 | 0 | 9.75 |
Overdijk | 1.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| Fall of wicket | Batter |
|---|---|
50 for 1 (4.4 overs) | Voll |
51 for 2 (5.1 overs) | Perry |
152 for 3 (14.2 overs) | Gardner |
185 for 4 (17.1 overs) | Carey |
201 for 5 (18.2 overs) | Wareham |
209 for 6 (18.6 overs) | Molineux |
Netherlands Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
H Siegers,leg before wicket, bowled Garth H Siegers, leg before wicket, bowled Garth | 9 | 15 | 9 | 1 | 0 | 19 | 60.00 |
Molkenboer,caught Voll, bowled Garth Molkenboer, caught Voll, bowled Garth | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
de Leede,not out de Leede, not out | 56 | 57 | 25 | 5 | 0 | 80 | 98.25 |
Kalis,bowled Sutherland Kalis, bowled Sutherland | 44 | 43 | 20 | 5 | 1 | 64 | 102.33 |
Rijke,not out Rijke, not out | 2 | 2 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 1, wides 5, byes 0, leg byes 4, total 10 Extras, no balls 1, wides 5, byes 0, leg byes 4, total 10 | |||||||
Total,121 for 3 20.0 overs Total,121 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 4.0 | 0 | 13 | 0 | 16 | 1 | 3 | 0 | 0 | 3.25 |
Garth | 4.0 | 0 | 20 | 2 | 13 | 0 | 0 | 2 | 0 | 5.00 |
Molineux | 3.0 | 0 | 17 | 0 | 10 | 0 | 1 | 2 | 0 | 5.66 |
Wareham | 2.0 | 0 | 12 | 0 | 6 | 0 | 0 | 2 | 0 | 6.00 |
King | 1.0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 10.00 |
Gardner | 2.0 | 0 | 18 | 0 | 4 | 0 | 0 | 3 | 0 | 9.00 |
Sutherland | 3.0 | 0 | 23 | 1 | 4 | 0 | 1 | 2 | 0 | 7.66 |
Carey | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1 (1.2 overs) | Molkenboer |
17 for 2 (3.6 overs) | H Siegers |
113 for 3 (19.1 overs) | Kalis |
Team Lineups
home team, Australia Women
Starting lineup
- Beth Mooney
- Georgia Voll , Wicket Keeper
- Ellyse Perry
- Ashleigh Gardner
- Nicola Carey
- Georgia Wareham
- Annabel Sutherland
- Sophie Molineux , Captain
- Kim Garth
- Alana King
- Lucy Hamilton
away team, Netherlands Women
Starting lineup
- Heather Siegers
- Phebe Molkenboer
- Babette de Leede , Captain , Wicket Keeper
- Sterre Kalis
- Robine Rijke
- Frederique Overdijk
- Iris Zwilling
- Myrthe van den Raad
- Silver Siegers
- Caroline de Lange
- Isabel van der Woning
home team, Australia Women
Starting lineup
- Beth Mooney
- Georgia Voll , Wicket Keeper
- Ellyse Perry
- Ashleigh Gardner
- Nicola Carey
- Georgia Wareham
- Annabel Sutherland
- Sophie Molineux , Captain
- Kim Garth
- Alana King
- Lucy Hamilton
away team, Netherlands Women
Starting lineup
- Heather Siegers
- Phebe Molkenboer
- Babette de Leede , Captain , Wicket Keeper
- Sterre Kalis
- Robine Rijke
- Frederique Overdijk
- Iris Zwilling
- Myrthe van den Raad
- Silver Siegers
- Caroline de Lange
- Isabel van der Woning
- Start Time:
- 10:30
- Toss:
- Netherlands Women won the toss and decided to field
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Kim Cotton, Jacqueline Williams, Michell Pereira, Gayathri Venugopalan, Anna Harris
