Pakistan Women v Netherlands Women
Pakistan Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Muneeba,caught Zwilling, bowled Landheer Muneeba, caught Zwilling, bowled Landheer | 12 | 13 | 7 | 2 | 0 | 12 | 92.31 |
Feroza,not out Feroza, not out | 63 | 52 | 18 | 9 | 0 | 80 | 121.15 |
Ayesha,caught H Siegers, bowled S Siegers Ayesha, caught H Siegers, bowled S Siegers | 32 | 29 | 11 | 2 | 1 | 37 | 110.34 |
Fatima,caught Kalis, bowled Zwilling Fatima, caught Kalis, bowled Zwilling | 3 | 7 | 4 | 0 | 0 | 8 | 42.86 |
Eyman,caught Kalis, bowled de Lange Eyman, caught Kalis, bowled de Lange | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Iram Javed,stumped de Leede, bowled H Siegers Iram Javed, stumped de Leede, bowled H Siegers | 2 | 5 | 3 | 0 | 0 | 7 | 40.00 |
Saira Jabeen,caught Rijke, bowled Zwilling Saira Jabeen, caught Rijke, bowled Zwilling | 5 | 4 | 2 | 1 | 0 | 4 | 125.00 |
Tuba,not out Tuba, not out | 7 | 4 | 1 | 1 | 0 | 3 | 175.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | |||||||
Total,126 for 6 20.0 overs Total,126 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Zwilling | 4.0 | 1 | 19 | 2 | 15 | 0 | 0 | 3 | 0 | 4.75 |
H Siegers | 4.0 | 0 | 28 | 1 | 11 | 0 | 0 | 5 | 0 | 7.00 |
Landheer | 3.0 | 0 | 19 | 1 | 6 | 0 | 1 | 2 | 0 | 6.33 |
Rijke | 2.0 | 0 | 18 | 0 | 4 | 0 | 0 | 3 | 0 | 9.00 |
de Lange | 4.0 | 0 | 24 | 1 | 7 | 0 | 0 | 1 | 0 | 6.00 |
S Siegers | 3.0 | 0 | 17 | 1 | 9 | 0 | 0 | 1 | 1 | 5.66 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (3.1 overs) | Muneeba |
94 for 2 (13.2 overs) | Ayesha |
102 for 3 (15.2 overs) | Fatima |
107 for 4 (16.4 overs) | Eyman |
113 for 5 (18.3 overs) | Iram Javed |
118 for 6 (19.1 overs) | Saira Jabeen |
Netherlands Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
H Siegers,leg before wicket, bowled Diana H Siegers, leg before wicket, bowled Diana | 24 | 16 | 7 | 5 | 0 | 13 | 150.00 |
Molkenboer,run out Eyman Molkenboer, run out Eyman | 8 | 7 | 2 | 1 | 0 | 20 | 114.29 |
de Leede,bowled Fatima de Leede, bowled Fatima | 30 | 41 | 22 | 2 | 0 | 59 | 73.17 |
Kalis,bowled Nashra Kalis, bowled Nashra | 12 | 19 | 10 | 1 | 0 | 19 | 63.16 |
Rijke,leg before wicket, bowled Ayesha Rijke, leg before wicket, bowled Ayesha | 6 | 11 | 5 | 0 | 0 | 15 | 54.55 |
Khurana,stumped Muneeba, bowled Ayesha Khurana, stumped Muneeba, bowled Ayesha | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Overdijk,caught Saira Jabeen, bowled Ayesha Overdijk, caught Saira Jabeen, bowled Ayesha | 6 | 6 | 3 | 1 | 0 | 9 | 100.00 |
Zwilling,run out Ayesha Zwilling, run out Ayesha | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Landheer,not out Landheer, not out | 0 | 0 | 0 | 0 | 0 | 5 | |
S Siegers,bowled Fatima S Siegers, bowled Fatima | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
de Lange,bowled Fatima de Lange, bowled Fatima | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,89 all out 18.0 overs Total,89 all out 18.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sadia | 4.0 | 0 | 24 | 0 | 8 | 0 | 0 | 2 | 0 | 6.00 |
Fatima | 3.0 | 1 | 12 | 3 | 12 | 0 | 0 | 2 | 0 | 4.00 |
Diana | 1.0 | 0 | 11 | 1 | 3 | 0 | 1 | 2 | 0 | 11.00 |
Nashra | 3.0 | 0 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 2.66 |
Tuba | 4.0 | 0 | 21 | 0 | 9 | 0 | 1 | 1 | 0 | 5.25 |
Ayesha | 3.0 | 1 | 13 | 3 | 14 | 0 | 0 | 3 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
31 for 1 (3.3 overs) | H Siegers |
35 for 2 (4.5 overs) | Molkenboer |
54 for 3 (10.1 overs) | Kalis |
76 for 4 (14.1 overs) | Rijke |
76 for 5 (14.4 overs) | Khurana |
88 for 6 (16.2 overs) | Overdijk |
89 for 7 (16.6 overs) | Zwilling |
89 for 8 (17.2 overs) | de Leede |
89 for 9 (17.3 overs) | S Siegers |
89 for 10 (17.6 overs) | de Lange |
Team Lineups
home team, Pakistan Women
Starting lineup
- Muneeba Ali , Wicket Keeper
- Gull Feroza
- Ayesha Zafar
- Iram Javed
- Eyman Fatima
- Saira Jabeen
- Fatima Sana , Captain
- Tuba Hassan
- Nashra Sundhu
- Diana Baig
- Sadia Iqbal
away team, Netherlands Women
Starting lineup
- Heather Siegers
- Phebe Molkenboer
- Babette de Leede , Captain , Wicket Keeper
- Sterre Kalis
- Robine Rijke
- Sanya Khurana
- Frederique Overdijk
- Iris Zwilling
- Hannah Landheer
- Caroline de Lange
- Silver Siegers
home team, Pakistan Women
Starting lineup
- Muneeba Ali , Wicket Keeper
- Gull Feroza
- Ayesha Zafar
- Iram Javed
- Eyman Fatima
- Saira Jabeen
- Fatima Sana , Captain
- Tuba Hassan
- Nashra Sundhu
- Diana Baig
- Sadia Iqbal
away team, Netherlands Women
Starting lineup
- Heather Siegers
- Phebe Molkenboer
- Babette de Leede , Captain , Wicket Keeper
- Sterre Kalis
- Robine Rijke
- Sanya Khurana
- Frederique Overdijk
- Iris Zwilling
- Hannah Landheer
- Caroline de Lange
- Silver Siegers
- Start Time:
- 10:30
- Toss:
- Pakistan Women won the toss and decided to bat
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Kerrin Klaaste, Vrinda Rathi, Claire Polosak, Michell Pereira, Shathira Jakir
