Hampshire Women v Warwickshire Women
Hampshire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bouchier,run out Baker Bouchier, run out Baker | 13 | 19 | 15 | 3 | 0 | 27 | 68.42 |
Adams,run out Brewer Adams, run out Brewer | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Norgrove,caught Surenkumar, bowled Brewer Norgrove, caught Surenkumar, bowled Brewer | 64 | 85 | 48 | 8 | 0 | 122 | 75.29 |
Sweet,caught Baker, bowled Davis Sweet, caught Baker, bowled Davis | 19 | 39 | 28 | 2 | 0 | 38 | 48.72 |
Southby,not out Southby, not out | 90 | 91 | 27 | 7 | 0 | 143 | 98.90 |
Dattani,run out Baker Dattani, run out Baker | 4 | 8 | 4 | 0 | 0 | 9 | 50.00 |
Harman,bowled Mary Taylor Harman, bowled Mary Taylor | 4 | 6 | 2 | 0 | 0 | 8 | 66.67 |
Wellington,leg before wicket, bowled Davis Wellington, leg before wicket, bowled Davis | 42 | 41 | 14 | 4 | 0 | 46 | 102.44 |
Tulloch,not out Tulloch, not out | 12 | 12 | 3 | 0 | 0 | 13 | 100.00 |
Extras, no balls 3, wides 9, byes 0, leg byes 5, total 17 Extras, no balls 3, wides 9, byes 0, leg byes 5, total 17 | |||||||
Total,265 for 7 50.0 overs Total,265 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mary Taylor | 7.0 | 0 | 36 | 1 | 24 | 3 | 5 | 3 | 0 | 5.14 |
Surenkumar | 6.0 | 0 | 37 | 0 | 17 | 0 | 0 | 5 | 0 | 6.16 |
Davis | 10.0 | 0 | 42 | 2 | 29 | 0 | 1 | 2 | 0 | 4.20 |
Millie Taylor | 10.0 | 0 | 59 | 0 | 20 | 0 | 1 | 5 | 0 | 5.90 |
Baker | 10.0 | 0 | 47 | 0 | 31 | 0 | 0 | 5 | 0 | 4.70 |
Brewer | 7.0 | 0 | 39 | 1 | 19 | 0 | 1 | 4 | 0 | 5.57 |
| Fall of wicket | Batter |
|---|---|
6 for 1 (1.2 overs) | Adams |
31 for 2 (4.5 overs) | Bouchier |
73 for 3 (14.2 overs) | Sweet |
154 for 4 (31.5 overs) | Norgrove |
163 for 5 (33.6 overs) | Dattani |
173 for 6 (35.6 overs) | Harman |
247 for 7 (46.5 overs) | Wellington |
Warwickshire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Perrin,caught Harman, bowled Adams Perrin, caught Harman, bowled Adams | 16 | 28 | 16 | 1 | 0 | 40 | 57.14 |
Surenkumar,bowled Tyson Surenkumar, bowled Tyson | 9 | 15 | 9 | 0 | 0 | 20 | 60.00 |
Beech,bowled Tyson Beech, bowled Tyson | 9 | 8 | 3 | 1 | 0 | 8 | 112.50 |
Redmayne,caught Tyson, bowled Wellington Redmayne, caught Tyson, bowled Wellington | 53 | 69 | 38 | 7 | 0 | 86 | 76.81 |
Freeborn,caught and bowled Adams Freeborn, caught and bowled Adams | 54 | 78 | 37 | 3 | 0 | 122 | 69.23 |
Brewer,caught Adams, bowled Wellington Brewer, caught Adams, bowled Wellington | 8 | 9 | 5 | 1 | 0 | 19 | 88.89 |
Wraith,bowled Dattani Wraith, bowled Dattani | 2 | 6 | 4 | 0 | 0 | 4 | 33.33 |
Mary Taylor,caught Wellington, bowled Tulloch Mary Taylor, caught Wellington, bowled Tulloch | 28 | 31 | 12 | 2 | 0 | 41 | 90.32 |
Millie Taylor,leg before wicket, bowled Adams Millie Taylor, leg before wicket, bowled Adams | 0 | 4 | 4 | 0 | 0 | 11 | 0.00 |
Davis,not out Davis, not out | 1 | 2 | 1 | 0 | 0 | 8 | 50.00 |
Baker,bowled Tulloch Baker, bowled Tulloch | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Extras, no balls 2, wides 8, byes 0, leg byes 4, total 14 Extras, no balls 2, wides 8, byes 0, leg byes 4, total 14 | |||||||
Total,194 all out 42.0 overs Total,194 all out 42.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dattani | 8.0 | 0 | 33 | 1 | 29 | 0 | 1 | 3 | 0 | 4.12 |
Tyson | 8.0 | 0 | 37 | 2 | 23 | 0 | 3 | 2 | 0 | 4.62 |
Hardwick | 3.0 | 0 | 25 | 0 | 10 | 1 | 3 | 4 | 0 | 8.33 |
Adams | 8.0 | 0 | 30 | 3 | 22 | 0 | 0 | 0 | 0 | 3.75 |
Tulloch | 5.0 | 0 | 27 | 2 | 15 | 1 | 1 | 3 | 0 | 5.40 |
Wellington | 10.0 | 1 | 38 | 2 | 33 | 0 | 0 | 3 | 0 | 3.80 |
| Fall of wicket | Batter |
|---|---|
20 for 1 (5.2 overs) | Surenkumar |
32 for 2 (7.2 overs) | Beech |
40 for 3 (9.5 overs) | Perrin |
128 for 4 (27.4 overs) | Redmayne |
142 for 5 (31.1 overs) | Brewer |
145 for 6 (32.2 overs) | Wraith |
180 for 7 (38.6 overs) | Freeborn |
188 for 8 (40.3 overs) | Millie Taylor |
192 for 9 (41.3 overs) | Mary Taylor |
194 for 10 (41.6 overs) | Baker |
Team Lineups
home team, Hampshire Women
Starting lineup
- Maia Bouchier
- Georgia Adams , Captain
- Abi Norgrove
- Francesca Sweet
- Rhianna Southby , Wicket Keeper
- Naomi Dattani
- Nancy Harman
- Amanda-Jade Wellington
- Poppy Tulloch
- Hannah Hardwick
- Bex Tyson
away team, Warwickshire Women
Starting lineup
- Davina Perrin
- Amu Surenkumar
- Sophie Beech
- Georgia Redmayne
- Abbey Freeborn
- Chloe Brewer
- Nat Wraith , Wicket Keeper
- Mary Taylor
- Millie Taylor
- Georgia Davis , Captain
- Hannah Baker
home team, Hampshire Women
Starting lineup
- Maia Bouchier
- Georgia Adams , Captain
- Abi Norgrove
- Francesca Sweet
- Rhianna Southby , Wicket Keeper
- Naomi Dattani
- Nancy Harman
- Amanda-Jade Wellington
- Poppy Tulloch
- Hannah Hardwick
- Bex Tyson
away team, Warwickshire Women
Starting lineup
- Davina Perrin
- Amu Surenkumar
- Sophie Beech
- Georgia Redmayne
- Abbey Freeborn
- Chloe Brewer
- Nat Wraith , Wicket Keeper
- Mary Taylor
- Millie Taylor
- Georgia Davis , Captain
- Hannah Baker
- Start Time:
- 10:30
- Toss:
- Hampshire Women won the toss and decided to bat
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Julia Jarvis, Sam Hollingshead, Jason Swift
