United States of America v Netherlands
United States of America Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
M Patel,caught Edwards, bowled de Leede M Patel, caught Edwards, bowled de Leede | 36 | 22 | 5 | 3 | 1 | 40 | 163.64 |
Jahangir,bowled K Klein Jahangir, bowled K Klein | 20 | 14 | 9 | 1 | 2 | 13 | 142.86 |
Mukkamalla,caught Ackermann, bowled de Leede Mukkamalla, caught Ackermann, bowled de Leede | 79 | 51 | 15 | 5 | 4 | 63 | 154.90 |
Krishnamurthi,bowled Klaassen Krishnamurthi, bowled Klaassen | 1 | 2 | 1 | 0 | 0 | 8 | 50.00 |
Ranjane,not out Ranjane, not out | 48 | 24 | 1 | 3 | 2 | 45 | 200.00 |
Kumar,caught Edwards, bowled de Leede Kumar, caught Edwards, bowled de Leede | 3 | 4 | 1 | 0 | 0 | 9 | 75.00 |
Singh,caught van der Merwe, bowled van Beek Singh, caught van der Merwe, bowled van Beek | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Mohammad Mohsin,not out Mohammad Mohsin, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 | |||||||
Total,196 for 6 20.0 overs Total,196 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dutt | 2.0 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 2 | 12.00 |
van Beek | 4.0 | 0 | 28 | 1 | 9 | 0 | 2 | 1 | 1 | 7.00 |
K Klein | 4.0 | 0 | 35 | 1 | 9 | 0 | 0 | 3 | 2 | 8.75 |
Klaassen | 3.0 | 0 | 32 | 1 | 7 | 0 | 0 | 3 | 2 | 10.66 |
van der Merwe | 3.0 | 0 | 36 | 0 | 0 | 0 | 1 | 2 | 1 | 12.00 |
de Leede | 4.0 | 0 | 37 | 3 | 6 | 0 | 0 | 3 | 1 | 9.25 |
| Fall of wicket | Batter |
|---|---|
27 for 1 (2.5 overs) | Jahangir |
82 for 2 (8.6 overs) | M Patel |
105 for 3 (10.6 overs) | Krishnamurthi |
159 for 4 (16.5 overs) | Mukkamalla |
185 for 5 (18.4 overs) | Kumar |
188 for 6 (19.2 overs) | Singh |
Netherlands Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Levitt,bowled Kenjige Levitt, bowled Kenjige | 3 | 7 | 5 | 0 | 0 | 7 | 42.86 |
O'Dowd,caught Kumar, bowled Singh O'Dowd, caught Kumar, bowled Singh | 13 | 11 | 3 | 1 | 0 | 23 | 118.18 |
de Leede,caught M Patel, bowled Singh de Leede, caught M Patel, bowled Singh | 23 | 17 | 5 | 1 | 1 | 26 | 135.29 |
Ackermann,caught Ranjane, bowled van Schalkwyk Ackermann, caught Ranjane, bowled van Schalkwyk | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Edwards,bowled Singh Edwards, bowled Singh | 20 | 14 | 4 | 2 | 0 | 21 | 142.86 |
Lion-Cachet,bowled Mohammad Mohsin Lion-Cachet, bowled Mohammad Mohsin | 6 | 5 | 2 | 1 | 0 | 5 | 120.00 |
van der Merwe,leg before wicket, bowled Singh van der Merwe, leg before wicket, bowled Singh | 10 | 11 | 3 | 0 | 0 | 18 | 90.91 |
van Beek,bowled Mohammad Mohsin van Beek, bowled Mohammad Mohsin | 2 | 5 | 3 | 0 | 0 | 12 | 40.00 |
Dutt,bowled van Schalkwyk Dutt, bowled van Schalkwyk | 9 | 7 | 3 | 0 | 1 | 8 | 128.57 |
K Klein,not out K Klein, not out | 6 | 11 | 5 | 0 | 0 | 15 | 54.55 |
Klaassen,caught Kumar, bowled van Schalkwyk Klaassen, caught Kumar, bowled van Schalkwyk | 3 | 6 | 3 | 0 | 0 | 8 | 50.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 | |||||||
Total,103 all out 15.5 overs Total,103 all out 15.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ali Khan | 2.0 | 0 | 18 | 0 | 6 | 0 | 2 | 1 | 0 | 9.00 |
Kenjige | 3.0 | 0 | 20 | 1 | 7 | 0 | 1 | 1 | 1 | 6.66 |
Singh | 4.0 | 0 | 21 | 4 | 10 | 0 | 0 | 1 | 0 | 5.25 |
van Schalkwyk | 2.5 | 0 | 21 | 3 | 7 | 0 | 1 | 1 | 1 | 7.41 |
Mohammad Mohsin | 3.0 | 0 | 19 | 2 | 5 | 0 | 0 | 1 | 0 | 6.33 |
Ranjane | 1.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1 (1.1 overs) | Levitt |
41 for 2 (4.6 overs) | O'Dowd |
45 for 3 (5.4 overs) | Ackermann |
53 for 4 (6.3 overs) | de Leede |
66 for 5 (7.6 overs) | Lion-Cachet |
75 for 6 (9.6 overs) | Edwards |
84 for 7 (11.4 overs) | van der Merwe |
86 for 8 (12.3 overs) | van Beek |
96 for 9 (13.4 overs) | Dutt |
103 for 10 (15.5 overs) | Klaassen |
Team Lineups
home team, United States of America
Starting lineup
- Monank Patel , Captain
- Shayan Jahangir , Wicket Keeper
- Saiteja Mukkamalla
- Milind Kumar
- Sanjay Krishnamurthi
- Shubham Ranjane
- Harmeet Singh
- Mohammad Mohsin
- Shadley van Schalkwyk
- Nosthush Kenjige
- Ali Khan
away team, Netherlands
Starting lineup
- Michael Levitt
- Max O'Dowd
- Bas de Leede
- Colin Ackermann
- Scott Edwards , Captain , Wicket Keeper
- Zach Lion-Cachet
- Logan van Beek
- Aryan Dutt
- Roelof van der Merwe
- Kyle Klein
- Fred Klaassen
home team, United States of America
Starting lineup
- Monank Patel , Captain
- Shayan Jahangir , Wicket Keeper
- Saiteja Mukkamalla
- Milind Kumar
- Sanjay Krishnamurthi
- Shubham Ranjane
- Harmeet Singh
- Mohammad Mohsin
- Shadley van Schalkwyk
- Nosthush Kenjige
- Ali Khan
away team, Netherlands
Starting lineup
- Michael Levitt
- Max O'Dowd
- Bas de Leede
- Colin Ackermann
- Scott Edwards , Captain , Wicket Keeper
- Zach Lion-Cachet
- Logan van Beek
- Aryan Dutt
- Roelof van der Merwe
- Kyle Klein
- Fred Klaassen
- Start Time:
- 13:30
- Toss:
- Netherlands won the toss and decided to field
- Venue:
- MA Chidambaram Stadium, Chepauk, Chennai
- Officials:
- KN Ananthapadmanabhan, Nitin Menon, Jayaraman Madanagopal, Dave Gilbert, Sharfuddoula Saikat