Australia v Bangladesh
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Head,bowled Mahmud Head, bowled Mahmud | 22 | 39 | 27 | 3 | 0 | 70 | 56.41 |
Weatherald,caught Das, bowled Mahmud Weatherald, caught Das, bowled Mahmud | 23 | 37 | 28 | 4 | 0 | 57 | 62.16 |
Labuschagne,caught Shanto, bowled Ebadot Labuschagne, caught Shanto, bowled Ebadot | 1 | 20 | 19 | 0 | 0 | 36 | 5.00 |
Smith,caught Das, bowled Mahmud Smith, caught Das, bowled Mahmud | 71 | 109 | 73 | 7 | 1 | 183 | 65.14 |
Green,caught Mushfiqur, bowled Taskin Green, caught Mushfiqur, bowled Taskin | 13 | 13 | 9 | 0 | 1 | 19 | 100.00 |
Carey,bowled Ebadot Carey, bowled Ebadot | 19 | 43 | 34 | 2 | 0 | 66 | 44.19 |
Webster,bowled Taskin Webster, bowled Taskin | 12 | 10 | 5 | 2 | 0 | 12 | 120.00 |
Cummins,caught Das, bowled Mahmud Cummins, caught Das, bowled Mahmud | 9 | 19 | 14 | 1 | 0 | 24 | 47.37 |
Starc,caught Das, bowled Mahmud Starc, caught Das, bowled Mahmud | 1 | 11 | 10 | 0 | 0 | 10 | 9.09 |
Lyon,caught Tanzid, bowled Mahmud Lyon, caught Tanzid, bowled Mahmud | 7 | 13 | 10 | 1 | 0 | 34 | 53.85 |
Hazlewood,not out Hazlewood, not out | 4 | 7 | 4 | 0 | 0 | 10 | 57.14 |
Extras, no balls 3, wides 0, byes 5, leg byes 8, total 16 Extras, no balls 3, wides 0, byes 5, leg byes 8, total 16 | |||||||
Total,198 all out 53.0 overs Total,198 all out 53.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taskin | 16.0 | 2 | 55 | 2 | 71 | 1 | 0 | 4 | 1 | 3.43 |
Mahmud | 17.0 | 3 | 55 | 6 | 79 | 0 | 0 | 9 | 0 | 3.23 |
Ebadot | 11.0 | 2 | 39 | 2 | 48 | 2 | 0 | 5 | 0 | 3.54 |
Miraz | 4.0 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 3.00 |
Taijul | 5.0 | 0 | 24 | 0 | 17 | 0 | 0 | 2 | 1 | 4.80 |
| Fall of wicket | Batter |
|---|---|
45 for 1 (11.4 overs) | Weatherald |
52 for 2 (13.4 overs) | Head |
61 for 3 (18.2 overs) | Labuschagne |
74 for 4 (21.6 overs) | Green |
129 for 5 (36.1 overs) | Carey |
152 for 6 (38.3 overs) | Webster |
172 for 7 (44.3 overs) | Cummins |
176 for 8 (46.5 overs) | Starc |
189 for 9 (50.5 overs) | Smith |
198 for 10 (52.6 overs) | Lyon |
Bangladesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shadman,caught Lyon, bowled Starc Shadman, caught Lyon, bowled Starc | 20 | 30 | 22 | 2 | 0 | 40 | 66.67 |
Tanzid,caught Starc, bowled Lyon Tanzid, caught Starc, bowled Lyon | 101 | 197 | 146 | 8 | 1 | 308 | 51.27 |
Mominul,caught Carey, bowled Hazlewood Mominul, caught Carey, bowled Hazlewood | 49 | 95 | 72 | 8 | 0 | 148 | 51.58 |
Shanto,caught Smith, bowled Hazlewood Shanto, caught Smith, bowled Hazlewood | 84 | 126 | 81 | 7 | 1 | 182 | 66.67 |
Mushfiqur,caught Smith, bowled Cummins Mushfiqur, caught Smith, bowled Cummins | 36 | 55 | 39 | 5 | 0 | 85 | 65.45 |
Das,caught Smith, bowled Starc Das, caught Smith, bowled Starc | 0 | 12 | 12 | 0 | 0 | 15 | 0.00 |
Miraz,caught Carey, bowled Hazlewood Miraz, caught Carey, bowled Hazlewood | 65 | 154 | 115 | 5 | 1 | 244 | 42.21 |
Mahmud,leg before wicket, bowled Hazlewood Mahmud, leg before wicket, bowled Hazlewood | 14 | 92 | 85 | 2 | 0 | 131 | 15.22 |
Taijul,caught Green, bowled Hazlewood Taijul, caught Green, bowled Hazlewood | 17 | 23 | 16 | 1 | 1 | 21 | 73.91 |
Taskin,not out Taskin, not out | 14 | 32 | 24 | 2 | 0 | 102 | 43.75 |
Ebadot,caught Carey, bowled Hazlewood Ebadot, caught Carey, bowled Hazlewood | 7 | 18 | 16 | 0 | 1 | 17 | 38.89 |
Extras, no balls 6, wides 1, byes 6, leg byes 6, total 19 Extras, no balls 6, wides 1, byes 6, leg byes 6, total 19 | |||||||
Total,426 all out 138.0 overs Total,426 all out 138.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 26.0 | 3 | 79 | 2 | 119 | 2 | 0 | 9 | 0 | 3.03 |
Hazlewood | 28.0 | 3 | 89 | 6 | 123 | 3 | 0 | 8 | 1 | 3.17 |
Green | 10.0 | 2 | 34 | 0 | 48 | 0 | 0 | 5 | 1 | 3.40 |
Cummins | 27.0 | 4 | 75 | 1 | 122 | 1 | 1 | 8 | 0 | 2.77 |
Lyon | 31.0 | 4 | 102 | 1 | 136 | 0 | 0 | 8 | 2 | 3.29 |
Webster | 10.0 | 1 | 28 | 0 | 48 | 0 | 0 | 2 | 1 | 2.80 |
Head | 2.0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.50 |
Labuschagne | 4.0 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
36 for 1 (8.2 overs) | Shadman |
138 for 2 (39.2 overs) | Mominul |
231 for 3 (65.3 overs) | Tanzid |
297 for 4 (81.4 overs) | Shanto |
306 for 5 (84.5 overs) | Das |
308 for 6 (85.3 overs) | Mushfiqur |
354 for 7 (113.5 overs) | Mahmud |
372 for 8 (117.6 overs) | Taijul |
418 for 9 (133.4 overs) | Miraz |
426 for 10 (137.6 overs) | Ebadot |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Head,bowled Mahmud Head, bowled Mahmud | 17 | 35 | 30 | 3 | 0 | 54 | 48.57 |
Weatherald,bowled Mahmud Weatherald, bowled Mahmud | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Labuschagne,bowled Taijul Labuschagne, bowled Taijul | 31 | 59 | 44 | 2 | 0 | 94 | 52.54 |
Smith,caught and bowled Miraz Smith, caught and bowled Miraz | 44 | 88 | 61 | 5 | 0 | 122 | 50.00 |
Green,bowled Mahmud Green, bowled Mahmud | 104 | 201 | 128 | 4 | 1 | 293 | 51.74 |
Carey,caught Das, bowled Miraz Carey, caught Das, bowled Miraz | 30 | 72 | 58 | 5 | 0 | 82 | 41.67 |
Webster,bowled Miraz Webster, bowled Miraz | 5 | 21 | 19 | 1 | 0 | 26 | 23.81 |
Cummins,caught Shadman, bowled Miraz Cummins, caught Shadman, bowled Miraz | 8 | 32 | 26 | 0 | 0 | 28 | 25.00 |
Starc,caught Das, bowled Taskin Starc, caught Das, bowled Taskin | 18 | 34 | 25 | 2 | 0 | 49 | 52.94 |
Lyon,leg before wicket, bowled Miraz Lyon, leg before wicket, bowled Miraz | 15 | 27 | 19 | 0 | 0 | 39 | 55.56 |
Hazlewood,not out Hazlewood, not out | 0 | 4 | 4 | 0 | 0 | 10 | 0.00 |
Extras, no balls 5, wides 0, byes 1, leg byes 6, total 12 Extras, no balls 5, wides 0, byes 1, leg byes 6, total 12 | |||||||
Total,284 all out 95.1 overs Total,284 all out 95.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taskin | 18.0 | 3 | 66 | 1 | 80 | 4 | 0 | 6 | 1 | 3.66 |
Mahmud | 19.0 | 3 | 56 | 3 | 84 | 0 | 0 | 5 | 0 | 2.94 |
Ebadot | 8.0 | 0 | 38 | 0 | 32 | 1 | 0 | 5 | 0 | 4.75 |
Taijul | 17.0 | 1 | 51 | 1 | 69 | 0 | 0 | 5 | 0 | 3.00 |
Miraz | 33.1 | 6 | 66 | 5 | 148 | 0 | 0 | 1 | 0 | 1.98 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (1.3 overs) | Weatherald |
37 for 2 (10.2 overs) | Head |
73 for 3 (19.6 overs) | Labuschagne |
122 for 4 (37.2 overs) | Smith |
178 for 5 (59.3 overs) | Carey |
193 for 6 (65.6 overs) | Webster |
207 for 7 (73.6 overs) | Cummins |
250 for 8 (86.5 overs) | Starc |
278 for 9 (92.5 overs) | Green |
284 for 10 (95.1 overs) | Lyon |
Bangladesh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shadman,not out Shadman, not out | 25 | 42 | 31 | 4 | 0 | 52 | 59.52 |
Tanzid,bowled Hazlewood Tanzid, bowled Hazlewood | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Mominul,not out Mominul, not out | 30 | 39 | 21 | 2 | 0 | 43 | 76.92 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,57 for 1 14.2 overs Total,57 for 1 14.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 4.0 | 0 | 15 | 0 | 18 | 0 | 0 | 3 | 0 | 3.75 |
Hazlewood | 3.0 | 1 | 5 | 1 | 16 | 0 | 0 | 1 | 0 | 1.66 |
Lyon | 5.0 | 0 | 23 | 0 | 15 | 0 | 0 | 0 | 0 | 4.60 |
Webster | 2.2 | 0 | 12 | 0 | 8 | 0 | 0 | 2 | 0 | 5.14 |
| Fall of wicket | Batter |
|---|---|
4 for 1 (1.5 overs) | Tanzid |
Team Lineups
home team, Australia
Starting lineup
- Travis Head
- Jake Weatherald
- Marnus Labuschagne
- Steve Smith
- Cameron Green
- Alex Carey , Wicket Keeper
- Beau Webster
- Pat Cummins , Captain
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team, Bangladesh
Starting lineup
- Shadman Islam
- Tanzid Hasan Tamim
- Mominul Haque
- Najmul Hossain Shanto , Captain
- Mushfiqur Rahim
- Litton Kumer Das , Wicket Keeper
- Mehidy Hasan Miraz
- Hasan Mahmud
- Taijul Islam
- Taskin Ahmed
- Ebadot Hossain
home team, Australia
Starting lineup
- Travis Head
- Jake Weatherald
- Marnus Labuschagne
- Steve Smith
- Cameron Green
- Alex Carey , Wicket Keeper
- Beau Webster
- Pat Cummins , Captain
- Mitchell Starc
- Nathan Lyon
- Josh Hazlewood
away team, Bangladesh
Starting lineup
- Shadman Islam
- Tanzid Hasan Tamim
- Mominul Haque
- Najmul Hossain Shanto , Captain
- Mushfiqur Rahim
- Litton Kumer Das , Wicket Keeper
- Mehidy Hasan Miraz
- Hasan Mahmud
- Taijul Islam
- Taskin Ahmed
- Ebadot Hossain
- Start Time:
- 01:30
- Toss:
- Australia won the toss and decided to bat
- Venue:
- TIO Stadium, Darwin
- Officials:
- Richard Illingworth, Kumar Dharmasena, Nitin Menon, Richie Richardson, Sam Nogajski
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.