Rothesay County Championship Division 1 Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nottinghamshire Notts | 6 | 6 | 2 | 2 | 0 | 0 | 4 | 4 | 11 | 11 | 16 | 16 | 91 | 91 |
2 | Surrey Surrey | 7 | 7 | 1 | 1 | 1 | 1 | 5 | 5 | 18 | 18 | 15 | 15 | 89 | 89 |
3 | Warwickshire Warks | 6 | 6 | 2 | 2 | 1 | 1 | 3 | 3 | 12 | 12 | 18 | 18 | 86 | 86 |
4 | Glamorgan Glamorgan | 6 | 6 | 2 | 2 | 1 | 1 | 3 | 3 | 11 | 11 | 16 | 16 | 83 | 83 |
5 | Essex Essex | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 8 | 8 | 16 | 16 | 80 | 80 |
6 | Sussex Sussex | 6 | 6 | 3 | 3 | 1 | 1 | 2 | 2 | 15 | 15 | 12 | 12 | 79 | 79 |
7 | Somerset Somerset | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | 13 | 18 | 18 | 79 | 79 |
8 | Yorkshire Yorkshire | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 7 | 16 | 16 | 71 | 71 |
9 | Hampshire Hampshire | 7 | 7 | 1 | 1 | 4 | 4 | 2 | 2 | 3 | 3 | 18 | 18 | 53 | 53 |
10 | Leicestershire Leics | 6 | 6 | 0 | 0 | 4 | 4 | 2 | 2 | 15 | 15 | 15 | 15 | 46 | 46 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.