Result: Brigg & Goole
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 45.2% | |
| Conservative | 38.4% | |
| Liberal Democrat | 13.4% | |
| Swing: 1.5% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Ian Cawsey | Labour | 19,257 | 45.2 | -3.7 |
| Matthew Bean | Conservative | 16,363 | 38.4 | -0.8 |
| Gary Johnson | Liberal Democrat | 5,690 | 13.4 | +4.2 |
| Stephen Martin | UK Independence Party | 1,268 | 3.0 | +1.3 |
| Majority | 2,894 | 6.8 | ||
| Turnout | 42,578 | 63.2 | -0.3 | |
KEY SEAT
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
|---|---|---|---|
|
|||
2001 RESULT FOR BRIGG & GOOLE
Labour
48.9%
Conservative
39.2%
Liberal Democrat
9.2%
Others
![]()
2.7%
