Result: Brentford & Isleworth
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 39.8% | |
| Conservative | 30.2% | |
| Liberal Democrat | 22.8% | |
| Swing: 6.8% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Ann Keen | Labour | 18,329 | 39.8 | -12.5 |
| Alexander Northcote | Conservative | 13,918 | 30.2 | +1.1 |
| Andrew Dakers | Liberal Democrat | 10,477 | 22.8 | +9.3 |
| John Hunt | Green | 1,652 | 3.6 | +0.6 |
| Phillip Andrews | The Community (London Borough of Hounslow) | 1,118 | 2.4 | +2.4 |
| Michael Stoneman | National Front | 523 | 1.1 | +1.1 |
| Majority | 4,411 | 9.6 | ||
| Turnout | 46,017 | 54.5 | +0.8 | |
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
|
|||
2001 RESULT FOR BRENTFORD & ISLEWORTH
Labour
52.3%
Conservative
29.1%
Liberal Democrat
13.5%
Others
![]()
5.1%
