Result: Boston & Skegness
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 46.2% | |
| Labour | 32.1% | |
| UK Independence Party | 9.6% | |
| Swing: 6.4% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Mark Simmonds | Conservative | 19,329 | 46.2 | +3.3 |
| Paul Kenny | Labour | 13,422 | 32.1 | -9.5 |
| Richard Horsnell | UK Independence Party | 4,024 | 9.6 | +7.8 |
| Alan Riley | Liberal Democrat | 3,649 | 8.7 | -3.7 |
| Wendy Russell | British National Party | 1,025 | 2.4 | +2.4 |
| Marcus Petz | Green | 420 | 1.0 | -0.3 |
| Majority | 5,907 | 14.1 | ||
| Turnout | 41,869 | 58.8 | +0.5 | |
KEY SEAT
| POLITICAL MAKE UP OF EAST MIDLANDS | |||
|---|---|---|---|
|
|||
2001 RESULT FOR BOSTON & SKEGNESS
Conservative
42.9%
Labour
41.6%
Liberal Democrat
12.4%
Others
![]()
3.1%
