Result: Perth and North Perthshire
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| SNP | 33.7% | |
| Conservative | 30.4% | |
| Labour | 18.7% | |
| Swing: 3.8% from SNP to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Pete Wishart | SNP | 15,469 | 33.7 | -2.3 |
| Douglas Taylor | Conservative | 13,948 | 30.4 | +5.4 |
| Doug Maughan | Labour | 8,601 | 18.7 | -5.7 |
| Gordon Campbell | Liberal Democrat | 7,403 | 16.1 | +4.0 |
| Philip Stott | Scottish Socialist Party | 509 | 1.1 | -1.2 |
| Majority | 1,521 | 3.3 | ||
| Turnout | 45,930 | 64.8 | +0.3 | |
KEY SEAT
| POLITICAL MAKE UP OF SCOTLAND | |||
|---|---|---|---|
|
|||
2001 RESULT FOR PERTH AND NORTH PERTHSHIRE
SNP
36.0%
Conservative
25.0%
Labour
24.4%
Others
![]()
14.6%
