Result: Livingston
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 51.1% | |
| SNP | 21.6% | |
| Liberal Democrat | 15.4% | |
| Swing: 1.2% from LAB to SNP | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Robin Cook | Labour | 22,657 | 51.1 | -4.1 |
| Angela Constance | SNP | 9,560 | 21.6 | -1.7 |
| Charles Dundas | Liberal Democrat | 6,832 | 15.4 | +5.5 |
| Alison Ross | Conservative | 4,499 | 10.1 | +2.5 |
| Steven Nimmo | Scottish Socialist Party | 789 | 1.8 | -1.2 |
| Majority | 13,097 | 29.5 | ||
| Turnout | 44,337 | 58.1 | +2.0 | |
| POLITICAL MAKE UP OF SCOTLAND | |||
|---|---|---|---|
|
|||
2001 RESULT FOR LIVINGSTON
Labour
55.2%
SNP
23.3%
Liberal Democrat
9.9%
Others
![]()
11.6%
