Result: Inverness, Nairn, Badenoch and Strathspey
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 40.3% | |
| Labour | 30.9% | |
| SNP | 13.5% | |
| Swing: 6.0% from LAB to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Danny Alexander | Liberal Democrat | 17,830 | 40.3 | +10.8 |
| David Stewart | Labour | 13,682 | 30.9 | -1.3 |
| David Thompson | SNP | 5,992 | 13.5 | -9.5 |
| Robert Rowantree | Conservative | 4,579 | 10.3 | -2.0 |
| Donnie MacLeod | Scottish Green Party | 1,065 | 2.4 | +2.4 |
| Donald Lawson | Publican Party - Free to Smoke | 678 | 1.5 | +1.5 |
| George MacDonald | Scottish Socialist Party | 429 | 1.0 | -1.1 |
| Majority | 4,148 | 9.4 | ||
| Turnout | 44,255 | 63.6 | +0.5 | |
KEY SEAT
| POLITICAL MAKE UP OF SCOTLAND | |||
|---|---|---|---|
|
|||
2001 RESULT FOR INVERNESS, NAIRN, BADENOCH AND STRATHSPEY
Labour
32.2%
Liberal Democrat
29.5%
SNP
23.0%
Others
![]()
15.3%
