Result: Inverclyde
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 50.7% | |
| SNP | 19.6% | |
| Liberal Democrat | 17.0% | |
| Swing: 2.5% from LAB to SNP | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Cairns | Labour | 18,318 | 50.7 | +0.5 |
| Stuart McMillan | SNP | 7,059 | 19.6 | +5.6 |
| Douglas Herbison | Liberal Democrat | 6,123 | 17.0 | -4.2 |
| Gordon Fraser | Conservative | 3,692 | 10.2 | -0.6 |
| Davy Landels | Scottish Socialist Party | 906 | 2.5 | -1.3 |
| Majority | 11,259 | 31.2 | ||
| Turnout | 36,098 | 60.9 | +1.4 | |
| POLITICAL MAKE UP OF SCOTLAND | |||
|---|---|---|---|
|
|||
2001 RESULT FOR INVERCLYDE
Labour
50.2%
Liberal Democrat
21.2%
SNP
14.0%
Others
![]()
14.6%
