Result: Glasgow East
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 60.7% | |
| SNP | 17.0% | |
| Liberal Democrat | 11.8% | |
| Swing: 1.5% from LAB to SNP | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Marshall | Labour | 18,775 | 60.7 | -3.0 |
| Lachie McNeill | SNP | 5,268 | 17.0 | -0.1 |
| David Jackson | Liberal Democrat | 3,665 | 11.8 | +6.0 |
| Carl Thomson | Conservative | 2,135 | 6.9 | +0.8 |
| George Savage | Scottish Socialist Party | 1,096 | 3.5 | -3.4 |
| Majority | 13,507 | 43.7 | ||
| Turnout | 30,939 | 48.2 | +1.6 | |
| POLITICAL MAKE UP OF SCOTLAND | |||
|---|---|---|---|
|
|||
2001 RESULT FOR GLASGOW EAST
Labour
63.7%
SNP
17.1%
SSP
6.9%
Others
![]()
12.3%
