Result: Aberdeen North
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 42.5% | |
| Liberal Democrat | 23.9% | |
| SNP | 22.3% | |
| Swing: 9.3% from LAB to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Frank Doran | Labour | 15,557 | 42.5 | -6.8 |
| Steven Delaney | Liberal Democrat | 8,762 | 23.9 | +11.7 |
| Kevin Stewart | SNP | 8,168 | 22.3 | -3.3 |
| David Anderson | Conservative | 3,456 | 9.4 | -1.1 |
| John Connon | Scottish Socialist Party | 691 | 1.9 | -0.5 |
| Majority | 6,795 | 18.5 | ||
| Turnout | 36,634 | 55.7 | -0.7 | |
| POLITICAL MAKE UP OF SCOTLAND | |||
|---|---|---|---|
|
|||
2001 RESULT FOR ABERDEEN NORTH
Labour
49.3%
SNP
25.6%
Liberal Democrat
12.2%
Others
![]()
12.9%
