Result: Blackpool North & Fleetwood
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 47.6% | |
| Conservative | 35.9% | |
| Liberal Democrat | 12.8% | |
| Swing: 0.9% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Joan Humble | Labour | 20,620 | 47.6 | -3.2 |
| Gavin Williamson | Conservative | 15,558 | 35.9 | -1.4 |
| Steven Bate | Liberal Democrat | 5,533 | 12.8 | +3.1 |
| Roy Hopwood | UK Independence Party | 1,579 | 3.6 | +1.4 |
| Majority | 5,062 | 11.7 | ||
| Turnout | 43,290 | 57.7 | +0.5 | |
KEY SEAT
| POLITICAL MAKE UP OF NORTH WEST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR BLACKPOOL NORTH & FLEETWOOD
Labour
50.8%
Conservative
37.3%
Liberal Democrat
9.7%
Others
![]()
2.2%
