Result: Yeovil
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 51.4% | |
| Conservative | 34.3% | |
| Labour | 10.5% | |
| Swing: 4.5% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Laws | Liberal Democrat | 25,658 | 51.4 | +7.2 |
| Ian Jenkins | Conservative | 17,096 | 34.3 | -1.7 |
| Colin Rolfe | Labour | 5,256 | 10.5 | -4.2 |
| Graham Livings | UK Independence Party | 1,903 | 3.8 | +1.5 |
| Majority | 8,562 | 17.2 | ||
| Turnout | 49,913 | 64.3 | +0.1 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH WEST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR YEOVIL
Liberal Democrat
44.2%
Conservative
36.0%
Labour
14.7%
Others
![]()
5.1%
