Result: Wycombe
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 45.8% | |
| Labour | 29.9% | |
| Liberal Democrat | 19.8% | |
| Swing: 4.4% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Paul Goodman | Conservative | 20,331 | 45.8 | +3.4 |
| Julia Wassell | Labour | 13,280 | 29.9 | -5.4 |
| James Oates | Liberal Democrat | 8,780 | 19.8 | +2.8 |
| Robert Davis | UK Independence Party | 1,735 | 3.9 | +1.5 |
| David Fitton | Independent | 301 | 0.7 | +0.2 |
| Majority | 7,051 | 15.9 | ||
| Turnout | 44,427 | 62.2 | +1.7 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR WYCOMBE
Conservative
42.4%
Labour
35.3%
Liberal Democrat
17.0%
Others
![]()
5.3%
