Result: Walthamstow
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 50.3% | |
| Liberal Democrat | 27.1% | |
| Conservative | 18.2% | |
| Swing: 12.2% from LAB to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Neil Gerrard | Labour | 17,323 | 50.3 | -11.9 |
| Farid Ahmed | Liberal Democrat | 9,330 | 27.1 | +12.5 |
| Jane Wright | Conservative | 6,254 | 18.2 | +0.1 |
| Robert Brock | UK Independence Party | 810 | 2.4 | +1.5 |
| Nancy Taaffe | Socialist Alternative | 727 | 2.1 | -0.2 |
| Majority | 7,993 | 23.2 | ||
| Turnout | 34,444 | 54.6 | +1.1 | |
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
|
|||
2001 RESULT FOR WALTHAMSTOW
Labour
62.2%
Conservative
18.1%
Liberal Democrat
14.6%
Others
![]()
5.1%
