Result: Twickenham
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 51.6% | |
| Conservative | 32.4% | |
| Labour | 11.4% | |
| Swing: 2.0% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Vincent Cable | Liberal Democrat | 26,696 | 51.6 | +2.9 |
| Paul Maynard | Conservative | 16,731 | 32.4 | -1.0 |
| Brian Whitington | Labour | 5,868 | 11.4 | -2.4 |
| Henry Gower | Green | 1,445 | 2.8 | 0.0 |
| Douglas Orchard | UK Independence Party | 766 | 1.5 | +0.3 |
| Brian Gilbert | Independent | 117 | 0.2 | +0.2 |
| George Weiss | Vote for Yourself Rainbow Dream Ticket | 64 | 0.1 | +0.1 |
| Majority | 9,965 | 19.3 | ||
| Turnout | 51,687 | 71.8 | +5.4 | |
KEY SEAT
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
|
|||
2001 RESULT FOR TWICKENHAM
Liberal Democrat
48.7%
Conservative
33.4%
Labour
13.8%
Others
![]()
4.1%
