Result: Torbay
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 40.8% | |
| Conservative | 36.5% | |
| Labour | 14.7% | |
| Swing: 4.9% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Adrian Sanders | Liberal Democrat | 19,317 | 40.8 | -9.7 |
| Marcus Wood | Conservative | 17,288 | 36.5 | +0.1 |
| David Pedrick-Friend | Labour | 6,972 | 14.7 | +5.3 |
| Graham Booth | UK Independence Party | 3,726 | 7.9 | +4.7 |
| Majority | 2,029 | 4.3 | ||
| Turnout | 47,303 | 61.9 | -0.6 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH WEST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR TORBAY
Liberal Democrat
50.5%
Conservative
36.4%
Labour
9.4%
Others
![]()
3.7%
