Result: Sutton & Cheam
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 47.1% | |
| Conservative | 40.4% | |
| Labour | 11.8% | |
| Swing: 2.0% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Paul Burstow | Liberal Democrat | 19,768 | 47.1 | -1.7 |
| Richard Willis | Conservative | 16,922 | 40.4 | +2.4 |
| Anand Shukla | Labour | 4,954 | 11.8 | -1.4 |
| George Weiss | Vote for Yourself Rainbow Dream Ticket | 288 | 0.7 | +0.7 |
| Majority | 2,846 | 6.8 | ||
| Turnout | 41,932 | 66.2 | +3.8 | |
KEY SEAT
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
|
|||
2001 RESULT FOR SUTTON & CHEAM
Liberal Democrat
48.8%
Conservative
38.0%
Labour
13.2%
