Result: Suffolk West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 49.0% | |
| Labour | 28.9% | |
| Liberal Democrat | 17.1% | |
| Swing: 5.0% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Richard Spring | Conservative | 21,682 | 49.0 | +1.4 |
| Michael Jeffreys | Labour | 12,773 | 28.9 | -8.6 |
| Adrian Graves | Liberal Democrat | 7,573 | 17.1 | +5.3 |
| Ian Smith | UK Independence Party | 2,177 | 4.9 | +1.8 |
| Majority | 8,909 | 20.2 | ||
| Turnout | 44,205 | 60.7 | +0.2 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
|
|||
2001 RESULT FOR SUFFOLK WEST
Conservative
47.6%
Labour
37.5%
Liberal Democrat
11.8%
Others
![]()
3.1%
