Result: Stockton North
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 54.9% | |
| Conservative | 20.8% | |
| Liberal Democrat | 18.9% | |
| Swing: 3.6% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Frank Cook | Labour | 20,012 | 54.9 | -8.5 |
| Harriet Baldwin | Conservative | 7,575 | 20.8 | -1.3 |
| Neil Hughes | Liberal Democrat | 6,869 | 18.9 | +7.0 |
| Kevin Hughes | British National Party | 986 | 2.7 | +2.7 |
| Gordon Parkin | UK Independence Party | 986 | 2.7 | +2.7 |
| Majority | 12,437 | 34.1 | ||
| Turnout | 36,428 | 57.6 | +2.8 | |
| POLITICAL MAKE UP OF NORTH EAST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR STOCKTON NORTH
Labour
63.4%
Conservative
22.1%
Liberal Democrat
11.9%
Others
![]()
2.6%
