Result: Scarborough & Whitby
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 41.0% | |
| Labour | 38.4% | |
| Liberal Democrat | 16.0% | |
| Swing: 5.1% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Robert Goodwill | Conservative | 19,248 | 41.0 | +1.4 |
| Lawrie Quinn | Labour | 18,003 | 38.4 | -8.8 |
| Tania Exley-Moore | Liberal Democrat | 7,495 | 16.0 | +7.6 |
| Jonathan Dixon | Green | 1,214 | 2.6 | +0.4 |
| Paul Abbott | UK Independence Party | 952 | 2.0 | 0.0 |
| Majority | 1,245 | 2.7 | ||
| Turnout | 46,912 | 71.7 | +8.5 | |
KEY SEAT
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
|---|---|---|---|
|
|||
2001 RESULT FOR SCARBOROUGH & WHITBY
Labour
47.2%
Conservative
39.6%
Liberal Democrat
8.4%
Others
![]()
4.8%
