Result: Salisbury
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 47.8% | |
| Liberal Democrat | 27.3% | |
| Labour | 17.4% | |
| Swing: 2.0% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Robert Key | Conservative | 25,961 | 47.8 | +1.2 |
| Richard Denton-White | Liberal Democrat | 14,819 | 27.3 | -2.8 |
| Clare Moody | Labour | 9,457 | 17.4 | -0.1 |
| Frances Howard | UK Independence Party | 2,290 | 4.2 | +0.5 |
| Hamish Soutar | Green | 1,555 | 2.9 | +0.8 |
| John Holme | Independent | 240 | 0.4 | +0.4 |
| Majority | 11,142 | 20.5 | ||
| Turnout | 54,322 | 68.1 | +2.8 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH WEST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR SALISBURY
Conservative
46.6%
Liberal Democrat
30.1%
Labour
17.5%
Others
![]()
5.8%
