Result: Romford
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 59.1% | |
| Labour | 27.3% | |
| Liberal Democrat | 8.4% | |
| Swing: 7.5% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Andrew Rosindell | Conservative | 21,560 | 59.1 | +6.1 |
| Margaret Mullane | Labour | 9,971 | 27.3 | -9.0 |
| Geoff Seeff | Liberal Democrat | 3,066 | 8.4 | +0.4 |
| John McCaffrey | British National Party | 1,088 | 3.0 | +1.8 |
| Terry Murray | UK Independence Party | 797 | 2.2 | +0.7 |
| Majority | 11,589 | 31.8 | ||
| Turnout | 36,482 | 62.3 | +2.7 | |
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
|
|||
2001 RESULT FOR ROMFORD
Conservative
53.0%
Labour
36.3%
Liberal Democrat
8.0%
Others
![]()
2.7%
