Result: Pudsey
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 45.8% | |
| Conservative | 33.1% | |
| Liberal Democrat | 18.4% | |
| Swing: 0.1% from CON to LAB | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Paul Truswell | Labour | 21,261 | 45.8 | -2.3 |
| Pamela Singleton | Conservative | 15,391 | 33.1 | -2.5 |
| James Keeley | Liberal Democrat | 8,551 | 18.4 | +4.2 |
| David Daniel | UK Independence Party | 1,241 | 2.7 | +0.6 |
| Majority | 5,870 | 12.6 | ||
| Turnout | 46,444 | 66.0 | +2.7 | |
KEY SEAT
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
|---|---|---|---|
|
|||
2001 RESULT FOR PUDSEY
Labour
48.1%
Conservative
35.6%
Liberal Democrat
14.2%
Others
![]()
2.1%
