Result: Newark
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 48.0% | |
| Labour | 33.9% | |
| Liberal Democrat | 15.9% | |
| Swing: 2.6% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Patrick Mercer | Conservative | 21,946 | 48.0 | +1.5 |
| Jason Reece | Labour | 15,482 | 33.9 | -3.6 |
| Stuart Thompstone | Liberal Democrat | 7,276 | 15.9 | +2.7 |
| Charlotte Creasy | UK Independence Party | 992 | 2.2 | +2.2 |
| Majority | 6,464 | 14.1 | ||
| Turnout | 45,696 | 63.2 | -0.3 | |
KEY SEAT
| POLITICAL MAKE UP OF EAST MIDLANDS | |||
|---|---|---|---|
|
|||
2001 RESULT FOR NEWARK
Conservative
46.5%
Labour
37.5%
Liberal Democrat
13.2%
Others
![]()
2.8%
