Result: New Forest East
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 48.6% | |
| Liberal Democrat | 34.1% | |
| Labour | 12.1% | |
| Swing: 2.7% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Julian Lewis | Conservative | 21,975 | 48.6 | +6.2 |
| Brian Dash | Liberal Democrat | 15,424 | 34.1 | +0.7 |
| Stephen Roberts | Labour | 5,492 | 12.1 | -9.6 |
| Katy Davies | UK Independence Party | 2,344 | 5.2 | +2.7 |
| Majority | 6,551 | 14.5 | ||
| Turnout | 45,235 | 65.9 | +2.7 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR NEW FOREST EAST
Conservative
42.4%
Liberal Democrat
33.4%
Labour
21.7%
Others
![]()
2.5%
