Result: Morley & Rothwell
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 48.4% | |
| Conservative | 19.4% | |
| Liberal Democrat | 16.0% | |
| Swing: 1.2% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Colin Challen | Labour | 20,570 | 48.4 | -8.6 |
| Nick Vineall | Conservative | 8,227 | 19.4 | -6.2 |
| Stewart Golton | Liberal Democrat | 6,819 | 16.0 | +1.8 |
| Robert Finnigan | Independent | 4,608 | 10.8 | +10.8 |
| Chris Beverley | British National Party | 2,271 | 5.3 | +5.3 |
| Majority | 12,343 | 29.0 | ||
| Turnout | 42,495 | 58.8 | +5.3 | |
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
|---|---|---|---|
|
|||
2001 RESULT FOR MORLEY & ROTHWELL
Labour
57.0%
Conservative
25.6%
Liberal Democrat
14.2%
Others
![]()
3.2%
