Result: Montgomeryshire
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 51.2% | |
| Conservative | 27.4% | |
| Labour | 11.5% | |
| Swing: 1.2% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Lembit Opik | Liberal Democrat | 15,419 | 51.2 | +1.8 |
| Simon Baynes | Conservative | 8,246 | 27.4 | -0.5 |
| David Tinline | Labour | 3,454 | 11.5 | -0.4 |
| Ellen ap Gwynn | Plaid Cymru | 2,078 | 6.9 | +0.1 |
| Clive Easton | UK Independence Party | 900 | 3.0 | +0.3 |
| Majority | 7,173 | 23.8 | ||
| Turnout | 30,097 | 64.4 | -1.1 | |
| POLITICAL MAKE UP OF WALES | |||
|---|---|---|---|
![]() ![]()
|
|||
2001 RESULT FOR MONTGOMERYSHIRE
Liberal Democrat
49.4%
Conservative
27.9%
Labour
11.9%
Others
![]()
10.8%


