Result: Loughborough
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 41.4% | |
| Conservative | 37.1% | |
| Liberal Democrat | 17.9% | |
| Swing: 5.0% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Andy Reed | Labour | 19,098 | 41.4 | -8.3 |
| Nicky Morgan | Conservative | 17,102 | 37.1 | +1.8 |
| Graeme Smith | Liberal Democrat | 8,258 | 17.9 | +5.1 |
| Bernard Sherratt | UK Independence Party | 1,094 | 2.4 | +0.3 |
| John McVay | Veritas | 588 | 1.3 | +1.3 |
| Majority | 1,996 | 4.3 | ||
| Turnout | 46,140 | 63.8 | +0.6 | |
KEY SEAT
| POLITICAL MAKE UP OF EAST MIDLANDS | |||
|---|---|---|---|
|
|||
2001 RESULT FOR LOUGHBOROUGH
Labour
49.7%
Conservative
35.3%
Liberal Democrat
12.8%
Others
![]()
2.2%
