Result: Liverpool Walton
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 72.8% | |
| Liberal Democrat | 15.6% | |
| Conservative | 5.9% | |
| Swing: 3.0% from LAB to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Peter Kilfoyle | Labour | 20,322 | 72.8 | -5.0 |
| Kiron Reid | Liberal Democrat | 4,365 | 15.6 | +1.0 |
| Sharon Buckle | Conservative | 1,655 | 5.9 | -0.2 |
| Joseph Moran | UK Independence Party | 1,108 | 4.0 | +2.4 |
| Daniel Wood | Liberal Party | 480 | 1.7 | +1.7 |
| Majority | 15,957 | 57.1 | ||
| Turnout | 27,930 | 45.0 | +2.0 | |
| POLITICAL MAKE UP OF NORTH WEST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR LIVERPOOL WALTON
Labour
77.8%
Liberal Democrat
14.6%
Conservative
6.1%
Others
![]()
1.5%
