Result: Liverpool Riverside
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 57.6% | |
| Liberal Democrat | 24.8% | |
| Conservative | 9.1% | |
| Swing: 11.0% from LAB to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Louise Ellman | Labour | 17,951 | 57.6 | -13.8 |
| Richard Marbrow | Liberal Democrat | 7,737 | 24.8 | +8.1 |
| Gabrielle Howatson | Conservative | 2,843 | 9.1 | +0.7 |
| Peter Cranie | Green | 1,707 | 5.5 | +5.5 |
| Beth Marshall | Socialist Labour Party | 498 | 1.6 | +1.6 |
| Ann Irving | UK Independence Party | 455 | 1.5 | +1.5 |
| Majority | 10,214 | 32.7 | ||
| Turnout | 31,191 | 41.5 | +7.4 | |
| POLITICAL MAKE UP OF NORTH WEST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR LIVERPOOL RIVERSIDE
Labour
71.4%
Liberal Democrat
16.7%
Conservative
8.4%
Others
![]()
3.5%
