Result: Lewisham West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 52.0% | |
| Liberal Democrat | 20.9% | |
| Conservative | 20.0% | |
| Swing: 8.2% from LAB to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Jim Dowd | Labour | 16,611 | 52.0 | -9.1 |
| Alex Feakes | Liberal Democrat | 6,679 | 20.9 | +7.4 |
| Evett McAnuff | Conservative | 6,396 | 20.0 | -2.4 |
| Nick Long | Green | 1,464 | 4.6 | +4.6 |
| Jens Winton | UK Independence Party | 773 | 2.4 | +0.8 |
| Majority | 9,932 | 31.1 | ||
| Turnout | 31,923 | 54.7 | +2.6 | |
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
|
|||
2001 RESULT FOR LEWISHAM WEST
Labour
61.1%
Conservative
22.4%
Liberal Democrat
13.5%
Others
![]()
3.0%
