Result: Ipswich
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 43.8% | |
| Conservative | 31.1% | |
| Liberal Democrat | 20.2% | |
| Swing: 4.0% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Chris Mole | Labour | 18,336 | 43.8 | -7.5 |
| Paul West | Conservative | 13,004 | 31.1 | +0.6 |
| Richard Atkins | Liberal Democrat | 8,464 | 20.2 | +5.0 |
| Alison West | UK Independence Party | 1,134 | 2.7 | +1.1 |
| Jervis Kay | English Democrats | 641 | 1.5 | +1.5 |
| Sally Wainman | Independent | 299 | 0.7 | +0.7 |
| Majority | 5,332 | 12.7 | ||
| Turnout | 41,878 | 60.8 | +3.8 | |
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
|
|||
2001 RESULT FOR IPSWICH
Labour
51.3%
Conservative
30.5%
Liberal Democrat
15.2%
Others
![]()
3.0%
