Result: Hexham
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 42.4% | |
| Labour | 30.3% | |
| Liberal Democrat | 25.7% | |
| Swing: 3.0% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Peter Atkinson | Conservative | 17,605 | 42.4 | -2.2 |
| Kevin Graham | Labour | 12,585 | 30.3 | -8.3 |
| Andrew Duffield | Liberal Democrat | 10,673 | 25.7 | +10.7 |
| Ian Riddell | English Democrats | 521 | 1.3 | +1.3 |
| Thomas Davison | Imperial Party | 129 | 0.3 | +0.3 |
| Majority | 5,020 | 12.1 | ||
| Turnout | 41,513 | 68.8 | -2.1 | |
KEY SEAT
| POLITICAL MAKE UP OF NORTH EAST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR HEXHAM
Conservative
44.6%
Labour
38.6%
Liberal Democrat
15.0%
Others
![]()
1.8%
