Result: Henley
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 53.5% | |
| Liberal Democrat | 26.0% | |
| Labour | 14.7% | |
| Swing: 4.2% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Boris Johnson | Conservative | 24,894 | 53.5 | +7.4 |
| David Turner | Liberal Democrat | 12,101 | 26.0 | -1.0 |
| Kaleem Saeed | Labour | 6,862 | 14.7 | -6.4 |
| Mark Stevenson | Green | 1,518 | 3.3 | +0.7 |
| Delphine Gray-Fisk | UK Independence Party | 1,162 | 2.5 | -0.7 |
| Majority | 12,793 | 27.5 | ||
| Turnout | 46,537 | 67.9 | +3.6 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR HENLEY
Conservative
46.1%
Liberal Democrat
27.0%
Labour
21.1%
Others
![]()
5.8%
