Result: Halifax
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 41.8% | |
| Conservative | 33.2% | |
| Liberal Democrat | 17.9% | |
| Swing: 3.3% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Linda Riordan | Labour | 16,579 | 41.8 | -7.2 |
| Kris Hopkins | Conservative | 13,162 | 33.2 | -0.6 |
| Michael Taylor | Liberal Democrat | 7,100 | 17.9 | +3.3 |
| Geoffrey Wallace | British National Party | 2,627 | 6.6 | +6.6 |
| Thomas Holmes | National Front | 191 | 0.5 | +0.5 |
| Majority | 3,417 | 8.6 | ||
| Turnout | 39,659 | 61.1 | +3.3 | |
KEY SEAT
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
|---|---|---|---|
|
|||
2001 RESULT FOR HALIFAX
Labour
49.0%
Conservative
33.8%
Liberal Democrat
14.6%
Others
![]()
2.6%
