Result: Gosport
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 44.8% | |
| Labour | 31.5% | |
| Liberal Democrat | 16.6% | |
| Swing: 3.4% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Peter Viggers | Conservative | 19,268 | 44.8 | +1.2 |
| Richard Williams | Labour | 13,538 | 31.5 | -5.6 |
| Roger Roberts | Liberal Democrat | 7,145 | 16.6 | +1.5 |
| John Bowles | UK Independence Party | 1,825 | 4.2 | +1.3 |
| Andrea Smith | Green | 1,258 | 2.9 | +2.9 |
| Majority | 5,730 | 13.3 | ||
| Turnout | 43,034 | 60.5 | +3.4 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR GOSPORT
Conservative
43.6%
Labour
37.1%
Liberal Democrat
15.1%
Others
![]()
4.2%
