Result: Erewash
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 44.5% | |
| Conservative | 30.4% | |
| Liberal Democrat | 14.0% | |
| Swing: 0.1% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Liz Blackman | Labour | 22,472 | 44.5 | -4.7 |
| David Simmonds | Conservative | 15,388 | 30.4 | -4.5 |
| Martin Garnett | Liberal Democrat | 7,073 | 14.0 | +2.5 |
| Robert Kilroy-Silk | Veritas | 2,957 | 5.8 | +5.8 |
| Sadie Graham | British National Party | 1,319 | 2.6 | +1.4 |
| Geoffrey Kingscott | UK Independence Party | 941 | 1.9 | +0.5 |
| R.U. Seerius | Monster Raving Loony Party | 287 | 0.6 | -0.3 |
| David Bishop | Church of the Militant Elvis Party | 116 | 0.2 | +0.2 |
| Majority | 7,084 | 14.0 | ||
| Turnout | 50,553 | 64.5 | +2.6 | |
KEY SEAT
| POLITICAL MAKE UP OF EAST MIDLANDS | |||
|---|---|---|---|
|
|||
2001 RESULT FOR EREWASH
Labour
49.2%
Conservative
34.9%
Liberal Democrat
11.5%
Others
![]()
4.4%
