Result: Dorset North
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 44.9% | |
| Liberal Democrat | 40.7% | |
| Labour | 8.7% | |
| Swing: 1.9% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Robert Walter | Conservative | 23,714 | 44.9 | -1.8 |
| Emily Gasson | Liberal Democrat | 21,470 | 40.7 | +2.0 |
| John Yarwood | Labour | 4,596 | 8.7 | -2.5 |
| Richard Frampton Hobbs | UK Independence Party | 1,918 | 3.6 | +1.5 |
| Ralph Arliss | Green | 1,117 | 2.1 | +2.1 |
| Majority | 2,244 | 4.2 | ||
| Turnout | 52,815 | 71.1 | +4.8 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH WEST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR DORSET NORTH
Conservative
46.7%
Liberal Democrat
38.7%
Labour
11.2%
Others
![]()
3.4%
