Result: Doncaster Central
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 51.3% | |
| Liberal Democrat | 22.8% | |
| Conservative | 18.9% | |
| Swing: 8.8% from LAB to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Rosie Winterton | Labour | 17,617 | 51.3 | -7.8 |
| Patrick Wilson | Liberal Democrat | 7,815 | 22.8 | +9.9 |
| Stefan Kerner | Conservative | 6,489 | 18.9 | -4.8 |
| John Wilkinson | British National Party | 1,239 | 3.6 | +3.6 |
| Alan Simmons | UK Independence Party | 1,191 | 3.5 | +0.8 |
| Majority | 9,802 | 28.5 | ||
| Turnout | 34,351 | 52.3 | +0.7 | |
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
|---|---|---|---|
|
|||
2001 RESULT FOR DONCASTER CENTRAL
Labour
59.1%
Conservative
23.7%
Liberal Democrat
12.9%
Others
![]()
4.3%
