Result: Croydon South
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 51.8% | |
| Labour | 24.1% | |
| Liberal Democrat | 20.6% | |
| Swing: 4.2% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Richard Ottaway | Conservative | 25,320 | 51.8 | +2.6 |
| Paul Smith | Labour | 11,792 | 24.1 | -5.8 |
| Sandra Lawman | Liberal Democrat | 10,049 | 20.6 | +2.3 |
| James Feisenberger | UK Independence Party | 1,054 | 2.2 | 0.0 |
| Graham Dare | Veritas | 497 | 1.0 | +1.0 |
| Mark Samuel | The People's Choice! Exclusively For All | 185 | 0.4 | +0.4 |
| Majority | 13,528 | 27.7 | ||
| Turnout | 48,897 | 63.6 | +2.2 | |
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
|
|||
2001 RESULT FOR CROYDON SOUTH
Conservative
49.2%
Labour
29.9%
Liberal Democrat
18.3%
Others
![]()
2.6%
