Result: Coventry North West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 48.2% | |
| Conservative | 26.8% | |
| Liberal Democrat | 18.3% | |
| Swing: 2.0% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Geoffrey Robinson | Labour | 20,942 | 48.2 | -3.2 |
| Brian Connell | Conservative | 11,627 | 26.8 | +0.9 |
| Iona Anderson | Liberal Democrat | 7,932 | 18.3 | +4.6 |
| David Clarke | British National Party | 1,556 | 3.6 | +3.6 |
| Sandra List | UK Independence Party | 766 | 1.8 | +0.3 |
| Nicola Downes | Socialist Alternative | 615 | 1.4 | +1.4 |
| Majority | 9,315 | 21.4 | ||
| Turnout | 43,438 | 59.4 | +3.9 | |
| POLITICAL MAKE UP OF WEST MIDLANDS | |||
|---|---|---|---|
|
|||
2001 RESULT FOR COVENTRY NORTH WEST
Labour
51.4%
Conservative
25.9%
Liberal Democrat
13.7%
Others
![]()
9.0%
