Result: Cotswold
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 49.3% | |
| Liberal Democrat | 28.8% | |
| Labour | 17.9% | |
| Swing: 2.8% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Geoffrey Clifton-Brown | Conservative | 23,326 | 49.3 | -1.0 |
| Philip Beckerlegge | Liberal Democrat | 13,638 | 28.8 | +4.6 |
| Mark Dempsey | Labour | 8,457 | 17.9 | -4.7 |
| Richard Buckley | UK Independence Party | 1,538 | 3.2 | +0.3 |
| James Derieg | Independent | 392 | 0.8 | +0.8 |
| Majority | 9,688 | 20.5 | ||
| Turnout | 47,351 | 66.7 | -0.8 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH WEST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR COTSWOLD
Conservative
50.3%
Liberal Democrat
24.2%
Labour
22.6%
Others
![]()
2.9%
