Result: Chatham & Aylesford
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 43.7% | |
| Conservative | 38.2% | |
| Liberal Democrat | 13.7% | |
| Swing: 2.7% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Jonathan Shaw | Labour | 18,387 | 43.7 | -4.6 |
| Anne Jobson | Conservative | 16,055 | 38.2 | +0.9 |
| Debbie Enever | Liberal Democrat | 5,744 | 13.7 | +1.9 |
| Jeffrey King | UK Independence Party | 1,226 | 2.9 | +0.4 |
| Michael Russell | English Democrats | 668 | 1.6 | +1.6 |
| Majority | 2,332 | 5.5 | ||
| Turnout | 42,080 | 59.7 | +2.7 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
|
|||
2001 RESULT FOR CHATHAM & AYLESFORD
Labour
48.3%
Conservative
37.3%
Liberal Democrat
11.8%
Others
![]()
2.6%
