BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 06 December, 2007, 00:01 GMT
E-mail this to a friend  
Primary schools in Milton Keynes

Schools are listed alphabetically. The figures show results from the Key Stage 2 national curriculum tests taken in May 2007.

Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.

Click here for a fuller explanation of the figures.

CLICK ON COLUMN HEADER TO SORT BY TOPIC
Sort by A-Z Sort by CVA score Sort by aggregate score Average points per pupil
Click on school name for details
Abbeys Primary School 99.6 231 27.0
Bishop Parker Catholic School 99.4 229 26.8
Bow Brickhill CoE VA Primary School NA
Bradwell Village School 100.8 255 28.7
Brooksward School 100.2 221 27.2
Broughton Fields Primary School 98.8 194 25.6
Bushfield School 100.0 246 27.7
Caroline Haslett Primary School 101.0 283 29.9
Cedars Combined School 100.0 263 28.8
Chestnuts Primary School 99.6 229 27.0
Christ the Sower Ecumenical Primary School (VA) 100.2 246 28.4
Cold Harbour Church of England School 99.1 253 28.0
Drayton Park School 97.8 125 22.8
Eaton Mill Primary School 101.1 244 27.8
Emerson Valley School 100.0 248 27.9
Falconhurst School 98.7 210 25.8
Giffard Park Primary School 100.7 262 28.1
Giles Brook Primary School 100.3 280 29.6
Great Linford Primary School 99.0 233 26.7
Green Park School 99.1 235 27.3
Greenleys Junior School 99.3 210 25.6
Hanslope School 99.5 258 28.7
Heronsgate School 99.9 259 28.8
Holne Chase Primary School 99.3 247 27.9
Knowles Junior School 98.9 231 26.7
Langland Community School 100.3 232 26.4
Lavendon School SS NA SS
Long Meadow School 99.9 248 27.9
Loughton School 99.6 250 28.1
Meadfurlong School 99.4 218 26.3
Middleton Primary School 99.0 190 25.5
Monkston Primary School 99.8 240 27.8
New Bradwell School 99.8 212 26.1
New Chapter School 99.1 185 25.1
Olney Middle School 100.4 281 30.0
Orchard School 100.0 209 26.1
Oxley Park Primary School 99.3 256 27.5
Portfields Combined School 100.4 276 29.4
Queen Eleanor Primary School 99.9 163 23.9
Rickley Junior School 99.7 260 28.0
Simpson School 97.7 113 22.1
Southwood School 99.0 198 25.3
St Bernadette's Catholic Primary School NA
St Mary Magdalene Catholic Primary School 99.5 231 27.3
St Mary and St Giles Church of England Junior School 100.3 257 29.0
St Mary's Wavendon CE Primary NA
St Monica's Catholic Primary School 99.3 242 28.0
St Thomas Aquinas Catholic Primary School 100.8 288 31.1
Stanton School 99.4 218 26.0
Summerfield School 100.2 257 29.0
Tickford Park Primary School 100.0 286 29.9
Two Mile Ash School 100.1 265 29.0
Water Hall Primary School 99.6 226 26.3
Wavendon Gate School 99.1 229 27.5
Wellsmead Junior School 99.7 227 27.0
Willen Primary School 99.4 247 27.8

SECONDARY SCHOOLS

Enter full postcode to find area:

or search by local authority:

 


NATIONAL HIGHLIGHTS


ANALYSIS

PRIMARY SCHOOLS
Enter full postcode to find area:

or search by area:

 


NATIONAL HIGHLIGHTS

PRODUCTS & SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific