BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 06 December, 2007, 00:01 GMT
E-mail this to a friend  
Primary schools in Luton

Schools are listed alphabetically. The figures show results from the Key Stage 2 national curriculum tests taken in May 2007.

Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.

Click here for a fuller explanation of the figures.

CLICK ON COLUMN HEADER TO SORT BY TOPIC
Sort by A-Z Sort by CVA score Sort by aggregate score Average points per pupil
Click on school name for details
Beech Hill Community Primary School 98.4 172 23.8
Beechwood Primary School 99.8 232 26.9
Bramingham Primary School 99.8 248 27.6
Bushmead Primary School 99.5 268 28.8
Chantry Primary School 99.3 214 26.0
Dallow Primary School 99.8 197 25.7
Denbigh Junior School 98.8 218 26.1
Downside Junior School 100.5 223 26.8
Farley Junior School 97.7 191 25.2
Ferrars Junior School 99.0 235 26.5
Foxdell Junior School 100.0 237 27.1
Hillborough Junior School 100.9 288 30.4
Icknield Primary School 99.6 235 27.7
Leagrave Primary School 101.5 214 26.6
Maidenhall Primary School 100.9 251 27.6
Norton Road Primary School 101.5 254 29.0
Pirton Hill Junior School 99.2 188 25.4
Putteridge Junior School 98.9 246 28.1
Ramridge Primary School 99.7 200 26.1
Sacred Heart Primary School 99.5 251 28.3
Someries Junior School 99.1 244 27.2
Southfield Junior School 99.4 235 26.4
St Joseph's Catholic Junior School 100.9 271 29.2
St Margaret of Scotland Junior School 98.2 227 26.9
St Martin de Porres Primary School 99.7 248 27.7
St Matthew's Primary School 98.9 186 25.2
Stopsley Community Primary School 99.9 240 27.3
Sundon Park Junior School 99.5 250 28.1
Surrey Street Primary School 100.2 240 27.0
Tennyson Road Primary School 102.4 284 29.5
The Meads Primary School 98.9 246 27.8
Warden Hill Junior School 99.2 249 28.3
Waulud Primary School 99.9 203 25.7
Wenlock CofE Junior School 98.5 216 26.6
Whitefield Junior School 98.5 186 25.0
Wigmore Primary School 99.8 234 26.8
William Austin Junior School 100.1 236 27.5

SECONDARY SCHOOLS

Enter full postcode to find area:

or search by local authority:

 


NATIONAL HIGHLIGHTS


ANALYSIS

PRIMARY SCHOOLS
Enter full postcode to find area:

or search by area:

 


NATIONAL HIGHLIGHTS

PRODUCTS & SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific